4th League: Division Stats

Win Percentages
# Name Won Played Win %
1 Marco Marques 13 13 100.00
2 Ray Shih 3 3 100.00
2 Heinu van Jaarsveld 3 3 100.00
4 Angelique Clifton-Pa… 2 2 100.00
5 Sibusiso Mauya 1 1 100.00
5 Rohin Jain 1 1 100.00
5 Mohammed Asad Rahman 1 1 100.00
5 Ross Matthews 1 1 100.00
5 Halil Yilmaz 1 1 100.00
5 Mark Killick 1 1 100.00
11 Nathan Walton 16 17 94.12
12 Aadil Karani 10 11 90.91
13 Udo Bergmann 14 16 87.50
14 Tye Clarke 13 15 86.67
15 Allan Lai 12 14 85.71
16 Aubrey Matlabe 5 6 83.33
17 Andreas Bergmann 15 19 78.95
18 Che Lue 15 20 75.00
19 Dhiren Dherman 12 16 75.00
20 Mike Preston 11 15 73.33
21 Dhiren Parbhoo 13 18 72.22
22 Grahame Clarke 5 7 71.43
23 Ismail Saloojee 12 17 70.59
24 Brett Crozier 7 10 70.00
25 Michael De Villiers 4 6 66.67
26 Les Huddle 2 3 66.67
27 Keith Willows 7 11 63.64
28 Alton Van Der Merwe 10 16 62.50
29 Mohamed Karani 11 18 61.11
30 Fudhail Ravat 10 17 58.82
31 Russell Jones 7 12 58.33
31 Amrish Seunarain 7 12 58.33
33 Nuno Xavier 8 14 57.14
34 Scott Engelbrecht 4 7 57.14
34 Timothy Engelbrecht 4 7 57.14
36 Stefan Gerber 5 9 55.56
37 Stuart Mullins 7 13 53.85
38 Michael Sissison 8 15 53.33
39 Lloyd Thomas 7 14 50.00
40 Giles Palmer 6 12 50.00
41 Laurence Msebele 5 10 50.00
42 Lesley Patiska 3 6 50.00
43 Lyal White 2 4 50.00
43 Desmond Ferreira 2 4 50.00
45 Jannie Gerber 1 2 50.00
45 Neil Smith 1 2 50.00
47 Sandy Pillay 5 11 45.45
47 Jiren Nayager 5 11 45.45
49 Muzi Dube 4 9 44.44
50 Nicholas Yoko 6 15 40.00
50 Francois van der Mer… 6 15 40.00
50 Simon Baker 6 15 40.00
53 Wesley Ngwenya 2 5 40.00
54 Deon Schoeman 5 13 38.46
55 Muneeb Kamaar 3 8 37.50
56 Kobus Tredoux 4 11 36.36
57 Paul Fallon 4 12 33.33
58 Molefi Tlhakung 2 6 33.33
58 Anthony Evans 2 6 33.33
60 Philip Tomlinson 1 3 33.33
61 Rudi van Rensburg 4 13 30.77
61 Graham Gordon 4 13 30.77
63 Andrew Kleyn 3 10 30.00
64 Mahlatsi Movundlela 2 7 28.57
64 Jemma Dawson 2 7 28.57
66 Phenyo Baughan 4 16 25.00
67 Trevor Ferreira 2 8 25.00
67 Ibrahim Ravat 2 8 25.00
69 Nicholas Gachet 3 13 23.08
70 Tumelo Ikaneng 2 9 22.22
71 Stephen Beal 3 14 21.43
72 Mario Alexandrov 2 10 20.00
73 Edward Brooks 1 5 20.00
74 Philip van Antwerpen 2 11 18.18
75 Brennan Babb 2 12 16.67
76 Hannah Hambly 1 7 14.29
77 Ryall Higgins 2 15 13.33
78 Tinashe Hove 2 18 11.11
79 Michael Mayer 0 9 0.00
80 Clint Weston 0 5 0.00
81 Brent Williams 0 3 0.00
82 Theodore Smith 0 2 0.00
82 Kunmi Akinwande 0 2 0.00
82 Nono Sekhoto 0 2 0.00
85 Siyabulela Mpahlwa 0 1 0.00
85 Jeff Davidson 0 1 0.00
85 Lucky Carl Ndlovu 0 1 0.00
85 Ken Wienand 0 1 0.00
85 Dino Petrarolo 0 1 0.00
85 Bilal Bhamjee 0 1 0.00
85 Ayanda Genqe 0 1 0.00
85 Mohammed Ravat 0 1 0.00
85 James Gaylard 0 1 0.00
85 Marijke Bruins 0 1 0.00
85 Tyren Singh 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Nuno Xavier 1540
2 Angelique Clifton-Pa… 1429
3 Lucky Carl Ndlovu 1387
4 Marco Marques 1367
5 Andreas Bergmann 1363
6 Aadil Karani 1358
7 Muzi Dube 1299
8 Philip Tomlinson 1296
9 Mohammed Asad Rahman 1292
10 Wesley Ngwenya 1284
11 Sibusiso Mauya 1276
12 Ismail Saloojee 1267
13 Jeff Davidson 1252
14 Che Lue 1249
15 Dhiren Parbhoo 1247
16 Kunmi Akinwande 1244
17 Russell Jones 1243
18 Amrish Seunarain 1228
19 Mike Preston 1225
19 Deon Schoeman 1225
21 Alton Van Der Merwe 1220
22 Simon Baker 1204
23 Ray Shih 1203
24 Siyabulela Mpahlwa 1182
25 Giles Palmer 1177
26 Udo Bergmann 1175
27 Rudi van Rensburg 1169
27 Aubrey Matlabe 1169
29 Philip van Antwerpen 1155
30 Lloyd Thomas 1148
30 Ken Wienand 1148
32 Allan Lai 1140
33 Mohamed Karani 1139
34 Francois van der Mer… 1131
34 Dhiren Dherman 1131
34 Brett Crozier 1131
34 Tye Clarke 1131
38 Theodore Smith 1122
39 Ryall Higgins 1114
40 Nicholas Gachet 1107
41 Andrew Kleyn 1091
42 Jiren Nayager 1088
43 Jemma Dawson 1073
44 Dino Petrarolo 1072
45 Tyren Singh 1068
46 Bilal Bhamjee 1062
47 Sandy Pillay 1060
48 Heinu van Jaarsveld 1057
49 Ross Matthews 1053
50 Fudhail Ravat 1042
51 Rohin Jain 1041
52 Keith Willows 1036
53 Brent Williams 1030
54 Nicholas Yoko 1020
55 Michael Sissison 1018
55 Phenyo Baughan 1018
55 Graham Gordon 1018
58 Lyal White 1009
59 Nono Sekhoto 997
60 Paul Fallon 993
61 Tinashe Hove 978
62 Tumelo Ikaneng 964
63 Brennan Babb 957
64 Muneeb Kamaar 956
65 Desmond Ferreira 955
66 Stefan Gerber 950
67 Nathan Walton 944
68 Halil Yilmaz 941
69 Michael Mayer 934
70 Neil Smith 926
71 Stuart Mullins 923
72 Marijke Bruins 902
73 Grahame Clarke 881
74 Hannah Hambly 880
75 Les Huddle 877
76 Clint Weston 852
77 Kobus Tredoux 848
78 Mohammed Ravat 837
79 Michael De Villiers 821
80 Mario Alexandrov 817
81 Mahlatsi Movundlela 811
82 Anthony Evans 808
83 Lesley Patiska 806
84 Laurence Msebele 791
85 Ibrahim Ravat 788
86 Molefi Tlhakung 784
87 Timothy Engelbrecht 771
88 Mark Killick 754
89 Stephen Beal 747
90 Scott Engelbrecht 719
91 Edward Brooks 688
92 Trevor Ferreira 655
93 Ayanda Genqe 632
94 James Gaylard 631
95 Jannie Gerber 625
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Marco Marques 100.00 12 0
2 Aadil Karani 100.00 8 0
3 Nathan Walton 100.00 7 0
4 Udo Bergmann 91.67 11 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 Udo Bergmann 4 4 100.00
1 Tye Clarke 4 4 100.00
3 Aubrey Matlabe 2 2 100.00
3 Ray Shih 2 2 100.00
3 Heinu van Jaarsveld 2 2 100.00
6 Aadil Karani 1 1 100.00
6 Sibusiso Mauya 1 1 100.00
6 Rohin Jain 1 1 100.00
6 Desmond Ferreira 1 1 100.00
6 Mohammed Asad Rahman 1 1 100.00
6 Marco Marques 1 1 100.00
12 Nathan Walton 14 15 93.33
13 Allan Lai 6 7 85.71
14 Che Lue 4 5 80.00
15 Brett Crozier 4 6 66.67
16 Amrish Seunarain 2 3 66.67
16 Lyal White 2 3 66.67
18 Dhiren Dherman 5 8 62.50
19 Grahame Clarke 3 5 60.00
19 Ismail Saloojee 3 5 60.00
21 Fudhail Ravat 7 12 58.33
21 Stuart Mullins 7 12 58.33
23 Scott Engelbrecht 4 7 57.14
23 Timothy Engelbrecht 4 7 57.14
25 Mike Preston 5 9 55.56
26 Michael Sissison 7 13 53.85
27 Mohamed Karani 4 8 50.00
28 Giles Palmer 2 4 50.00
28 Lloyd Thomas 2 4 50.00
28 Michael De Villiers 2 4 50.00
31 Les Huddle 1 2 50.00
31 Anthony Evans 1 2 50.00
31 Francois van der Mer… 1 2 50.00
31 Keith Willows 1 2 50.00
31 Neil Smith 1 2 50.00
36 Kobus Tredoux 4 9 44.44
37 Laurence Msebele 3 7 42.86
38 Alton Van Der Merwe 2 5 40.00
38 Lesley Patiska 2 5 40.00
40 Molefi Tlhakung 2 6 33.33
40 Muneeb Kamaar 2 6 33.33
42 Andrew Kleyn 1 3 33.33
42 Simon Baker 1 3 33.33
44 Nicholas Yoko 4 13 30.77
44 Phenyo Baughan 4 13 30.77
46 Paul Fallon 2 8 25.00
46 Trevor Ferreira 2 8 25.00
48 Ryall Higgins 1 4 25.00
48 Ibrahim Ravat 1 4 25.00
48 Stefan Gerber 1 4 25.00
48 Edward Brooks 1 4 25.00
52 Graham Gordon 2 9 22.22
53 Stephen Beal 2 11 18.18
54 Nicholas Gachet 1 6 16.67
54 Tumelo Ikaneng 1 6 16.67
56 Brennan Babb 1 8 12.50
57 Tinashe Hove 1 10 10.00
58 Michael Mayer 8 0.00
59 Mario Alexandrov 7 0.00
60 Hannah Hambly 4 0.00
61 Philip van Antwerpen 3 0.00
61 Jemma Dawson 3 0.00
63 Brent Williams 2 0.00
63 Mahlatsi Movundlela 2 0.00
63 Sandy Pillay 2 0.00
63 Dhiren Parbhoo 2 0.00
63 Clint Weston 2 0.00
68 Deon Schoeman 1 0.00
68 Rudi van Rensburg 1 0.00
68 Muzi Dube 1 0.00
68 Wesley Ngwenya 1 0.00
68 Jeff Davidson 1 0.00
68 Russell Jones 1 0.00
68 Jannie Gerber 1 0.00
68 Dino Petrarolo 1 0.00
68 Bilal Bhamjee 1 0.00
68 Ayanda Genqe 1 0.00
68 Mohammed Ravat 1 0.00
68 Nono Sekhoto 1 0.00
68 James Gaylard 1 0.00
Rating Variations
# Name Start End +/- Change
1 Marco Marques 600 1367 767
2 Andreas Bergmann 600 1363 763
3 Ken Wienand 500 1148 648
4 Udo Bergmann 600 1175 575
5 Andrew Kleyn 600 1091 491
6 Jiren Nayager 600 1088 488
7 Tyren Singh 600 1068 468
8 Nathan Walton 517 944 427
9 Heinu van Jaarsveld 701 1057 356
10 Stuart Mullins 572 923 351
11 Halil Yilmaz 600 941 341
12 Mark Killick 500 754 254
13 Michael De Villiers 600 821 221
14 Michael Sissison 799 1018 219
15 Brett Crozier 913 1131 218
16 Mahlatsi Movundlela 600 811 211
17 Anthony Evans 600 808 208
18 Nicholas Yoko 816 1020 204
19 Scott Engelbrecht 521 719 198
20 Molefi Tlhakung 600 784 184
21 Mike Preston 1062 1225 163
22 Timothy Engelbrecht 614 771 157
23 Kobus Tredoux 700 848 148
24 Fudhail Ravat 901 1042 141
25 Ray Shih 1074 1203 129
26 Mohamed Karani 1016 1139 123
27 Lyal White 886 1009 123
28 Phenyo Baughan 908 1018 110
29 Tye Clarke 1021 1131 110
30 Dhiren Dherman 1024 1131 107
31 Allan Lai 1033 1140 107
32 Tinashe Hove 874 978 104
33 Michael Mayer 836 934 98
34 Brennan Babb 860 957 97
35 Laurence Msebele 697 791 94
36 Ross Matthews 963 1053 90
37 Muneeb Kamaar 868 956 88
38 Grahame Clarke 793 881 88
39 Alton Van Der Merwe 1136 1220 84
40 Trevor Ferreira 571 655 84
41 Mario Alexandrov 739 817 78
42 Stefan Gerber 872 950 78
43 Lloyd Thomas 1073 1148 75
44 Paul Fallon 919 993 74
45 Sibusiso Mauya 1203 1276 73
46 Edward Brooks 620 688 68
47 Mohammed Asad Rahman 1225 1292 67
48 Lesley Patiska 740 806 66
49 Ayanda Genqe 572 632 60
50 Aubrey Matlabe 1112 1169 57
51 Graham Gordon 974 1018 44
52 Jannie Gerber 595 625 30
52 Neil Smith 896 926 30
54 Rohin Jain 1012 1041 29
55 Dino Petrarolo 1045 1072 27
56 Giles Palmer 1151 1177 26
57 Brent Williams 1004 1030 26
58 Ismail Saloojee 1242 1267 25
59 Ibrahim Ravat 763 788 25
60 Che Lue 1226 1249 23
61 Stephen Beal 725 747 22
62 Jemma Dawson 1052 1073 21
63 Aadil Karani 1338 1358 20
64 Desmond Ferreira 935 955 20
65 Les Huddle 865 877 12
66 Tumelo Ikaneng 958 964 6
67 James Gaylard 627 631 4
68 Angelique Clifton-Pa… 1429 1429 0
69 Mohammed Ravat 837 837 0
70 Bilal Bhamjee 1063 1062 -1
71 Theodore Smith 1128 1122 -6
71 Nono Sekhoto 1003 997 -6
73 Jeff Davidson 1261 1252 -9
74 Philip Tomlinson 1306 1296 -10
75 Marijke Bruins 912 902 -10
76 Hannah Hambly 893 880 -13
77 Kunmi Akinwande 1257 1244 -13
78 Wesley Ngwenya 1304 1284 -20
79 Siyabulela Mpahlwa 1202 1182 -20
80 Dhiren Parbhoo 1271 1247 -24
81 Nicholas Gachet 1133 1107 -26
82 Sandy Pillay 1086 1060 -26
83 Amrish Seunarain 1265 1228 -37
84 Nuno Xavier 1600 1540 -60
85 Keith Willows 1097 1036 -61
86 Francois van der Mer… 1194 1131 -63
87 Muzi Dube 1362 1299 -63
88 Clint Weston 917 852 -65
89 Philip van Antwerpen 1221 1155 -66
90 Ryall Higgins 1191 1114 -77
91 Lucky Carl Ndlovu 1466 1387 -79
92 Rudi van Rensburg 1249 1169 -80
93 Deon Schoeman 1306 1225 -81
94 Simon Baker 1287 1204 -83
95 Russell Jones 1332 1243 -89
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Molefi Tlhakung Ryall Higgins 30
1 Muneeb Kamaar Francois van der Mer… 30
1 Tinashe Hove Deon Schoeman 30
1 Phenyo Baughan Siyabulela Mpahlwa 30
1 Allan Lai Deon Schoeman 30
1 Nathan Walton Russell Jones 30
1 Graham Gordon Ryall Higgins 30
1 Stephen Beal Marijke Bruins 30
1 Fudhail Ravat Francois van der Mer… 30
1 Scott Engelbrecht Clint Weston 30
1 Trevor Ferreira Giles Palmer 30
1 Nicholas Yoko Nicholas Gachet 30
1 Brett Crozier Sandy Pillay 30
1 Stuart Mullins Tinashe Hove 30
1 Alton Van Der Merwe Russell Jones 30
1 Michael Sissison Nono Sekhoto 30
1 Udo Bergmann Muzi Dube 30
1 Che Lue Nuno Xavier 30
1 Timothy Engelbrecht Ryall Higgins 30
1 Aubrey Matlabe Deon Schoeman 30
1 Mohamed Karani Alton Van Der Merwe 30
1 Ibrahim Ravat Jiren Nayager 30
1 Mike Preston Aadil Karani 30
1 Lyal White Jiren Nayager 30
1 Aadil Karani Nuno Xavier 30
1 Grahame Clarke Jiren Nayager 30
1 Paul Fallon Ryall Higgins 30
1 Kobus Tredoux Jiren Nayager 30
1 Ray Shih Nuno Xavier 30
1 Rohin Jain Philip Tomlinson 30
1 Tye Clarke Francois van der Mer… 30
1 Lloyd Thomas Francois van der Mer… 30
1 Desmond Ferreira Deon Schoeman 30
1 Mohammed Asad Rahman Muzi Dube 30
1 Keith Willows Ryall Higgins 30
1 Laurence Msebele Francois van der Mer… 30
1 Michael De Villiers Mohamed Karani 30
1 Lesley Patiska Tinashe Hove 30
1 Heinu van Jaarsveld Nuno Xavier 30
1 Neil Smith Francois van der Mer… 30
1 Stefan Gerber Rudi van Rensburg 30
42 Andrew Kleyn Dhiren Dherman 24
42 Giles Palmer Simon Baker 24
44 Tumelo Ikaneng Paul Fallon 16
45 Francois van der Mer… Rudi van Rensburg 12
46 Les Huddle Clint Weston 10
46 Dhiren Dherman Giles Palmer 10
46 Amrish Seunarain Russell Jones 10
49 Sibusiso Mauya Wesley Ngwenya 8
50 Brennan Babb Giles Palmer 5
50 Nicholas Gachet Dhiren Parbhoo 5
52 Dhiren Parbhoo Amrish Seunarain 4
53 Ismail Saloojee Dhiren Parbhoo 3
54 Ryall Higgins Dhiren Parbhoo 2
54 Anthony Evans Udo Bergmann 2
54 Michael Mayer Ismail Saloojee 2
54 Mario Alexandrov Les Huddle 2
54 Philip van Antwerpen Andreas Bergmann 2
54 Edward Brooks Grahame Clarke 2
54 Nono Sekhoto Dhiren Parbhoo 2
54 Hannah Hambly Keith Willows 2
62 Sandy Pillay Paul Fallon 1
62 Russell Jones Simon Baker 1
62 Simon Baker Rudi van Rensburg 1
62 Marco Marques Muzi Dube 1
62 Muzi Dube Che Lue 1
62 Andreas Bergmann Wesley Ngwenya 1
62 Rudi van Rensburg Ryall Higgins 1
62 Jiren Nayager Keith Willows 1
62 Ross Matthews Tumelo Ikaneng 1
62 Jemma Dawson Stefan Gerber 1
Loss Percentages
# Name Lost Played Loss %
1 Michael Mayer 9 9 100.00
2 Clint Weston 5 5 100.00
3 Brent Williams 3 3 100.00
4 Theodore Smith 2 2 100.00
4 Kunmi Akinwande 2 2 100.00
4 Nono Sekhoto 2 2 100.00
7 Siyabulela Mpahlwa 1 1 100.00
7 Jeff Davidson 1 1 100.00
7 Lucky Carl Ndlovu 1 1 100.00
7 Ken Wienand 1 1 100.00
7 Dino Petrarolo 1 1 100.00
7 Bilal Bhamjee 1 1 100.00
7 Ayanda Genqe 1 1 100.00
7 Mohammed Ravat 1 1 100.00
7 James Gaylard 1 1 100.00
7 Marijke Bruins 1 1 100.00
7 Tyren Singh 1 1 100.00
18 Tinashe Hove 16 18 88.89
19 Ryall Higgins 13 15 86.67
20 Hannah Hambly 6 7 85.71
21 Brennan Babb 10 12 83.33
22 Philip van Antwerpen 9 11 81.82
23 Mario Alexandrov 8 10 80.00
24 Edward Brooks 4 5 80.00
25 Stephen Beal 11 14 78.57
26 Tumelo Ikaneng 7 9 77.78
27 Nicholas Gachet 10 13 76.92
28 Phenyo Baughan 12 16 75.00
29 Trevor Ferreira 6 8 75.00
29 Ibrahim Ravat 6 8 75.00
31 Mahlatsi Movundlela 5 7 71.43
31 Jemma Dawson 5 7 71.43
33 Andrew Kleyn 7 10 70.00
34 Rudi van Rensburg 9 13 69.23
34 Graham Gordon 9 13 69.23
36 Paul Fallon 8 12 66.67
37 Molefi Tlhakung 4 6 66.67
37 Anthony Evans 4 6 66.67
39 Philip Tomlinson 2 3 66.67
40 Kobus Tredoux 7 11 63.64
41 Muneeb Kamaar 5 8 62.50
42 Deon Schoeman 8 13 61.54
43 Nicholas Yoko 9 15 60.00
43 Francois van der Mer… 9 15 60.00
43 Simon Baker 9 15 60.00
46 Wesley Ngwenya 3 5 60.00
47 Muzi Dube 5 9 55.56
48 Sandy Pillay 6 11 54.55
48 Jiren Nayager 6 11 54.55
50 Lloyd Thomas 7 14 50.00
51 Giles Palmer 6 12 50.00
52 Laurence Msebele 5 10 50.00
53 Lesley Patiska 3 6 50.00
54 Lyal White 2 4 50.00
54 Desmond Ferreira 2 4 50.00
56 Jannie Gerber 1 2 50.00
56 Neil Smith 1 2 50.00
58 Michael Sissison 7 15 46.67
59 Stuart Mullins 6 13 46.15
60 Stefan Gerber 4 9 44.44
61 Nuno Xavier 6 14 42.86
62 Scott Engelbrecht 3 7 42.86
62 Timothy Engelbrecht 3 7 42.86
64 Russell Jones 5 12 41.67
64 Amrish Seunarain 5 12 41.67
66 Fudhail Ravat 7 17 41.18
67 Mohamed Karani 7 18 38.89
68 Alton Van Der Merwe 6 16 37.50
69 Keith Willows 4 11 36.36
70 Michael De Villiers 2 6 33.33
71 Les Huddle 1 3 33.33
72 Brett Crozier 3 10 30.00
73 Ismail Saloojee 5 17 29.41
74 Grahame Clarke 2 7 28.57
75 Dhiren Parbhoo 5 18 27.78
76 Mike Preston 4 15 26.67
77 Che Lue 5 20 25.00
78 Dhiren Dherman 4 16 25.00
79 Andreas Bergmann 4 19 21.05
80 Aubrey Matlabe 1 6 16.67
81 Allan Lai 2 14 14.29
82 Tye Clarke 2 15 13.33
83 Udo Bergmann 2 16 12.50
84 Aadil Karani 1 11 9.09
85 Nathan Walton 1 17 5.88
86 Marco Marques 0 13 0.00
87 Ray Shih 0 3 0.00
87 Heinu van Jaarsveld 0 3 0.00
89 Angelique Clifton-Pa… 0 2 0.00
90 Sibusiso Mauya 0 1 0.00
90 Rohin Jain 0 1 0.00
90 Mohammed Asad Rahman 0 1 0.00
90 Ross Matthews 0 1 0.00
90 Halil Yilmaz 0 1 0.00
90 Mark Killick 0 1 0.00