Mixed : From 21st February 2018
Teams Position Home Player(s) Away Player(s) Result
Team 7 vs. Team 4 1 Jeffrey Stewart Jack Johnson 0 - 3 8-15, 9-15, 9-15
Team 7 vs. Team 4 2 Rowan Wilkin Aryan Madan 3 - 0 15-8, 15-4, 15-9
Team 7 vs. Team 4 3 Dylan Bird Justin Hurrell 3 - 1 13-15, 15-10, 15-14, 15-9
Team 7 vs. Team 4 4 Paula Coventry Dylan Jenkin 0 - 3 10-15, 7-15, 10-15
Team 7 vs. Team 4 5 Kane Polniak Liza Attwood 2 - 3 15-9, 4-15, 15-13, 7-15, 9-15
Team 2 vs. Team 8 1 Jack Johnson Jeffrey Stewart 3 - 0 15-8, 15-9, 15-9
Team 2 vs. Team 8 2 Alex McLachlan Steve Funke 3 - 1 15-10, 8-15, 15-8, 15-5
Team 2 vs. Team 8 3 Ray Hammat Francis English 3 - 0 15-11, 15-13, 15-11
Team 2 vs. Team 8 4 Ray Hammat Megan Inverarity 3 - 0 15-7, 15-8, 15-4
Team 2 vs. Team 8 5 Leanne Shouksmith Tamara Zerk 3 - 1 15-4, 11-15, 15-9, 15-4
Team 3 vs. Team 5 1 Greg Funke Ciaran Shouksmith 0 - 3 12-15, 10-15, 12-15
Team 3 vs. Team 5 2 Melissa Dickenson Mark Edwards 0 - 3 10-15, 13-15, 11-15
Team 3 vs. Team 5 3 Trent Waters Ben Wood 1 - 3 8-15, 15-10, 13-15, 13-15
Team 3 vs. Team 5 4 Douglas Senekal Douglas Senekal -
Team 3 vs. Team 5 5 Shari Kaczmarek Rae Bromley 3 - 0 15-8, 15-4, 15-2
Team 1 vs. Team 6 1 Harrison Attwood Phillip Shouksmith 3 - 0 15-8, 15-6, 15-9
Team 1 vs. Team 6 2 Rick Adams Gaurav Madan 1 - 3 11-15, 10-15, 17-16, 7-15
Team 1 vs. Team 6 3 Maddison Jude Peter Ireland 3 - 0 17-16, 15-11, 15-8
Team 1 vs. Team 6 4 Frank Bromley Wade Broadstock 3 - 0 15-2, 15-3, 15-6
Team 1 vs. Team 6 5 Ellis Attwood Jake Polniak 3 - 0 15-1, 15-6, 15-8