Division 1: From 16th March 2023
Teams Position Home Player(s) Away Player(s) Result
hibiscus sq 5 vs. Daisy Hill 6 1 Bradley Postma Sarbani Maitra 0 - 3 8-15, 12-15, 7-15
hibiscus sq 5 vs. Daisy Hill 6 2 Joel Collins Todd Gurney 0 - 3 13-15, 10-15, 9-15
hibiscus sq 5 vs. Daisy Hill 6 3 Marshall Clark Gary Kerswell 2 - 3 15-9, 15-12, 12-15, 9-15, 7-15
hibiscus sq 5 vs. Daisy Hill 6 4 Julio Aguado'perez brendan robinson 1 - 3 10-15, 14-16, 15-9, 14-16
first to last vs. hibiscus sq 3 1 Grant Martin Alex Busteed 1 - 3 15-12, 10-15, 9-15, 9-15
first to last vs. hibiscus sq 3 2 Tony Dummer Andrew Guilbert 3 - 0 15-13, 15-10, 15-9
first to last vs. hibiscus sq 3 3 Joanne Dodd Abhishek Rajora 3 - 0 16-14, 15-6, 15-12
first to last vs. hibiscus sq 3 4 Russell Daw Steven Wardill 0 - 3 11-15, 11-15, 4-15
hibiscus sq 4 vs. Ipswich PCYC 1 1 Rob Wilson Cameron Horchner 0 - 3 10-15, 6-15, 7-15
hibiscus sq 4 vs. Ipswich PCYC 1 2 Scott O'Brien Wade Profke 0 - 3 15-17, 9-15, 12-15
hibiscus sq 4 vs. Ipswich PCYC 1 3 Gregory Dickson Kelby Williams 0 - 3 13-15, 6-15, 16-18
hibiscus sq 4 vs. Ipswich PCYC 1 4 Brett Parker Hugh Taylor 3 - 0 15-12, 15-10, 15-13
Daisy Hill 5 vs. Gerry and his Pacemakers 1 Craig Hill Roger Darvill 3 - 0 15-13, 17-15, 15-11
Daisy Hill 5 vs. Gerry and his Pacemakers 2 Nicholas Craig Alan Healey 3 - 0 15-9, 15-3, 15-0
Daisy Hill 5 vs. Gerry and his Pacemakers 3 Shane de Waard Oliver Garate 3 - 0 15-7, 15-8, 15-2
Daisy Hill 5 vs. Gerry and his Pacemakers 4 Paul Silva Oliver Garate 3 - 2 15-13, 15-7, 14-16, 13-15, 15-5