Rankings: 13 Jan 2024 to 13 Jan 2025

Back to Publication
Filter Location:
Adult
MD
1466 people
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Alec BECKLEY 1 2001-06-18 TSA011383 10 GE 6,035,535
2 Kris VAN WYK 2 1996-09-29 TSA960732 9 WP 4,828,428
3 PHILIP HENNING 3 2000-11-10 TSA001547 8 FS 4,621,321
4 Vasilios CARIPI 4 1991-09-28 TSA911296 5 GE 4,052,035
5 Devin BADENHORST 5 2004-05-20 TSA040043 3 GN 2,707,107
5= Luc KOENIG 5 2003-08-03 TSA031353 3 KZN 2,707,107
7 Dylan SALTON 7 2002-09-09 TSA021368 4 GE 2,023,335
8 Thando LONGWE-SMIT 8 2001-06-17 TSA011175 3 WP 1,914,214
9 Khololwam MONTSI 9 2002-11-20 TSA021393 2 GC 1,637,821
10 Reuben DE KLERK 10 2007-03-01 TSA070009 12 NW 1,420,821
11 Tiaan Nelson 11 2006-01-20 TSA061260 11 GN 1,173,000
12 Maksim Mihic 13 1 2007-06-15 TSA071145 11 GC 1,100,607
13 Connor Doig 14 1 2008-01-14 TSA080015 7 KZN 1,083,314
14 Guy VORWERK 12 2 2006-05-17 TSA060028 6 KZN 1,064,000
15 Christian Smith 15 2006-04-27 TSA061477 15 NWP 1,035,000
15= Heinrich Rootman 15 2006-03-30 TSA061018 16 MPUM 1,035,000
17 Jayden SUMMERS 17 2008-05-16 TSA081045 9 GN 933,607
18 Cuan WESTERN 19 1 2007-08-28 TSA070077 13 GE 906,000
19 Siyabonga Jaca 20 1 2008-02-16 TSA082097 7 KZN 881,500
20 John Bothma 21 1 2008-02-01 TSA081029 6 KZN 870,000
21 Simphiwe Ngwenya 18 3 2007-04-11 TSA072575 13 KZN 864,650
22 Jordan CROSS 23 1 2005-11-18 TSA051341 9 WP 855,500
23 Rynard VAN DER LAAN 22 1 2007-07-20 TSA071175 10 GC 845,500
24 Jason HARRIS 24 1991-04-17 TSA910063 13 GE 835,500
25 Ayrton Vermaak 25 1995-05-13 TSA951429 15 GE 792,600
26 Nicholas REIS 27 1 2006-01-09 TSA061328 8 FS 760,000
27 Rhys Vorwerk 26 1 2008-12-17 TSA081011 7 KZN 741,150
28 Alexander Hristov 29 1 2006-01-02 TSA061187 7 GE 715,500
29 Mpho Leshoele 30 1 2006-09-21 TSA061393 8 FS 714,000
30 Nhlakanipho NGWENYA 31 1 2008-09-15 TSA081047 9 GC 711,300
31 Oluhle Senti 32 1 2008-07-28 TSA081082 10 EP 710,500
32 Willem DE WAAL 33 1 2007-08-13 TSA070074 6 Winelands 686,000
33 Dehan van Deventer 34 1 2009-12-15 TSA091043 8 WP 681,500
34 Adriaan Engelbrecht 36 2 2005-07-03 TSA051843 13 WP 660,900
35 Leo MATTHYSEN 37 2 2006-07-26 TSA061321 3 WP 648,607
36 Borys Alexander 38 2 2008-10-24 TSA081489 12 GE 632,200
37 Samuel van der Walt 39 2 2006-07-30 TSA061850 9 WP 617,200
38 Israel Dowie 40 2 2010-10-26 TSA101136 7 WP 599,600
39 Munashe TEBURU 28 11 2000-03-27 TSA001315 5 KZN 578,000
40 Pieter Kotzé 43 3 2007-07-02 TSA071005 7 Winelands 577,250
41 Connor ARMSTRONG 44 3 2007-09-23 TSA070059 11 Winelands 574,300
42 Boitshepo Maake 45 3 2006-02-05 TSA061299 6 GE 568,100
43 Ronan Gorton 46 3 2008-02-28 TSA081117 11 WP 567,450
44 Luke OOSTHUIZEN 48 4 2005-04-06 TSA051016 6 GC 562,500
45 Moeketsi MOKETE 50 5 2007-01-19 TSA071254 8 GC 550,000
46 Bogdan Mandic 51 5 2008-09-01 TSA081059 6 FS 549,800
47 Alex Petrov 52 5 2009-12-01 TSA091744 10 GE 548,000
48 Luke CLIFTON 42 6 1999-03-04 TSA991704 16 GE 547,200
49 Kulani SHIPALANA 49 2007-12-10 TSA070071 6 GC 541,000
50 Dawid scholtz 54 4 2007-08-22 TSA071416 5 Winelands 534,000
51 Matt Lekay 41 10 2007-03-19 TSA071618 10 WP 533,250
52 Devilliers Lamprecht 47 5 2008-12-23 TSA081096 11 EDEN 532,550
53 James HART 55 2 2006-07-20 TSA061289 5 GC 532,500
54 Ethan Dodd 56 2 2009-06-06 TSA091191 10 GN 531,900
55 Luke Verwey 57 2 2009-05-25 TSA091464 10 Winelands 530,650
56 Tshepang Maisela 59 3 2008-02-11 TSA081522 5 GN 522,750
57 Hlumani Kekana 60 3 2009-08-16 TSA091022 8 WP 517,550
58 Ivan Beukes 61 3 2007-10-17 TSA071088 10 WP 516,250
59 Eric Matjiane 62 3 2006-10-08 TSA061874 10 GN 515,100
60 Johannes Adam 35 25 2006-07-07 TSA061427 6 KZN 513,750
61 Takura MHWANDAGARA 65 4 2006-03-09 TSA061297 4 GE 512,500
62 PIETER SWART 66 4 1983-08-25 TSA831004 4 FS 510,000
63 Christiaan van Rooyen 67 4 2006-09-27 TSA061452 5 GC 508,000
64 Kei Badenhorst 69 5 2008-09-02 TSA081190 14 WP 506,000
65 Reuben Lerm 70 5 2008-11-17 TSA081502 9 Winelands 502,350
66 George Denysschen 73 7 2007-12-20 TSA071469 7 KZN 491,650
67 Sean Wilson 63 4 2008-05-05 TSA081067 7 KZN 491,000
68 Joshua Perry 74 6 2007-08-31 TSA071493 7 GE 490,900
69 Cooper McCarthy 76 7 2009-09-23 TSA091017 6 WP 490,100
70 Pavlos Christoforakis 77 7 2008-11-10 TSA081201 5 GE 487,500
71 Tshepang Tlhatlha 78 7 2006-10-03 TSA061591 8 GN 485,350
72 Hanno Bouwer 79 7 2008-02-01 TSA082030 7 Winelands 480,600
73 Quentin Nakano 58 15 2006-05-02 TSA061549 6 GC 477,500
74 Simanye Majeke 80 6 2002-01-15 TSA021486 10 GE 471,850
75 Adriaan Louis Fourie 75 2007-10-31 TSA071857 9 BOR 470,800
76 Handré Meyer 72 4 2009-06-11 TSA090011 8 GN 468,350
77 TJ Chuene 89 12 2006-06-23 TSA061350 13 LIM 464,750
78 Ethan Pieber 71 7 2010-01-08 TSA101079 8 Winelands 461,500
79 Julian Haslinger 83 4 2007-08-16 TSA071294 7 WP 455,600
80 Lourens Swanepoel 53 27 2008-09-26 TSA081184 5 GN 453,100
81 ZAK Oosthuizen 84 3 2009-05-13 TSA091136 7 Winelands 447,150
82 Keagan Grobbelaar 86 4 2009-07-06 TSA091007 9 EP 441,800
83 Matteo Tramontano 68 15 2006-06-06 TSA062012 6 WP 440,900
83= Michael Loram 88 5 2006-10-29 TSA061358 6 WP 440,900
85 Declan Halsey 82 3 2008-10-29 TSA081316 13 GC 429,050
86 Stefan Stieger 93 7 2008-07-10 TSA081040 7 Winelands 428,900
87 Alexander Gerov 94 7 2005-05-27 TSA051962 9 GE 423,950
88 Juvan Van Pletzen 92 4 2011-03-11 TSA111134 10 NWP 420,900
89 Angus Fyvie 96 7 2008-01-31 TSA081063 8 KZN 419,900
90 Jordan James Haynes 98 8 2009-04-27 TSA092480 11 GC 414,850
91 Dylan DU TOIT 99 8 2004-12-08 TSA048655 5 GE 411,500
92 Lindokuhle Gcwensa 100 8 2007-03-03 TSA072194 7 KZN 410,650
93 Frederik Rheeder 95 2 2010-06-07 TSA101063 8 GN 409,850
94 Vladimir Ignjatov 97 3 2010-11-10 TSA101203 13 GE 409,400
95 JJ Gardiner 64 31 1981-02-28 TSA811205 5 WP 409,150
96 Nicolai Paraian 101 5 2007-02-10 TSA071397 9 GC 408,100
97 Jack Thornhill 85 12 2010-04-20 TSA101052 7 KZN 406,150
98 Niel Erasmus 81 17 2008-10-10 TSA081408 7 GN 404,100
99 Jovan Mandic 87 12 2010-08-30 TSA101025 7 FS 402,550
100 Luca GRANVOGL 105 5 2005-10-28 TSA050374 13 WP 401,500
101 Cameron Corbett 106 5 2008-05-07 TSA081173 10 GC 401,300
102 Luhan van Niekerk 107 5 2010-06-01 TSA101154 8 EDEN 395,250
103 Christof Dreyer 103 2009-01-28 TSA091382 10 WP 392,100
104 Morgan Verster 109 5 2007-04-30 TSA072600 8 GC 387,000
105 Benjamin Loots 110 5 2007-04-02 TSA071997 8 WP 381,000
106 Bradley DORE 91 15 1972-01-16 TSA720076 7 WP 377,750
107 Daniel KNOTT 112 5 2006-07-10 TSA061052 6 WP 374,250
108 Cooper Western 113 5 2010-04-27 TSA101014 5 GE 371,450
109 Alessio Vigoriti 116 7 2009-01-27 TSA091916 11 GC 364,800
110 Gareth Igesund 117 7 2007-07-02 TSA071140 2 WP 360,000
111 Connor Barnes 102 9 2008-05-13 TSA081099 6 BOR 358,500
112 Jayden Myers 118 6 2008-04-04 TSA081601 10 GC 357,300
113 Fren Van Niekerk 119 6 2008-09-11 TSA081717 8 FS 356,800
114 Jamie Roux 90 24 2010-01-02 TSA101277 5 WP 356,500
115 Nicolas Lourens 122 7 2009-01-07 TSA091419 5 WP 355,000
116 Ruben Fourie 123 7 2007-01-27 TSA072426 6 WP 351,900
117 Henk Van Der Post 125 8 2009-08-07 TSA091116 10 NC 349,800
118 Noah Parker 126 8 2008-11-23 TSA082290 11 GE 349,500
119 Tristan van der Merwe 127 8 2010-09-21 TSA101075 7 GE 344,900
120 Calum Saayman 115 5 2007-06-26 TSA071638 9 GC 342,700
121 Alexander Bell 128 7 2009-10-21 TSA091131 8 NW 340,300
122 Erick Heyns 129 7 2007-06-10 TSA071354 7 FS 339,000
123 Sekani Vara 120 3 2008-04-08 TSA081531 9 GC 335,450
124 Matthew WILSON 104 20 2006-04-24 TSA061174 6 KZN 335,100
125 Brayden Batchelor 121 4 2008-07-25 TSA801117 10 GC 334,800
126 Tristan Summers 124 2 2012-06-18 TSA121304 6 GN 334,500
127 Michaèl Bell 131 4 2007-11-21 TSA071219 3 NW 333,500
128 Alec Koch 130 2 2012-12-11 TSA121257 13 WP 333,150
129 Evan SWART 132 3 2009-02-17 TSA091000 10 EP 331,600
130 Connor Miller 111 19 2009-03-30 TSA091414 10 GC 331,100
131 Errol King 133 2 2009-06-24 TSA091988 11 BOR 329,700
132 Luka van Niekerk 134 2 2010-09-16 TSA101266 7 WP 326,600
133 ADAM BRICKMAN 135 2 2008-06-13 TSA081162 7 GC 325,700
134 Noah Snell 136 2 2008-08-18 TSA082686 11 MPUM 325,000
135 Elandre van Loggerenberg 114 21 2008-11-04 TSA081568 8 EP 318,200
136 Jean Badenhorst 137 1 2004-01-28 TSA048607 5 GN 318,000
137 Wihan Snyders 138 1 2008-05-16 TSA081278 9 GN 316,500
137= Edgar van der Spoel 138 1 2009-04-17 TSA092299 12 GC 316,500
139 Cameron Bennett 108 31 2006-02-27 TSA061588 5 EP 314,100
140 Anotipa Chigudu 145 5 2010-08-17 TSA101336 9 GN 310,300
141 Koketso Lephotho 146 5 2011-06-05 TSA111570 14 GN 309,900
142 Bokang Phahlamohlaka 148 6 2010-04-03 TSA101888 11 GN 308,000
143 William Harding 150 7 2009-11-03 TSA091506 7 NC 305,200
144 Gregg Rubbers 152 8 2009-09-03 TSA091202 8 GC 303,800
145 Daniël Badenhorst 153 8 2008-12-05 TSA081130 10 FS 302,500
146 Kosma Alexander 155 9 2010-12-14 TSA101185 11 GE 299,550
147 Mpho Bowers 141 6 2012-08-16 TSA121160 8 GE 299,300
147= Kelly Mostert 156 9 2009-02-12 TSA091036 9 GN 299,300
149 Sebastian Gründel 157 8 2011-02-10 TSA111050 17 GC 297,350
150 Kyle Nel 159 9 2005-04-22 TSA051392 4 GE 296,000
151 Jean Joubert 162 11 2008-06-26 TSA081032 4 Winelands 292,900
152 Christiaan Campher 163 11 2007-11-13 TSA071593 6 GC 292,400
153 Zian Grobler 165 12 2010-10-25 TSA101347 9 GC 291,100
154 Cameron Kock 143 11 2012-01-03 TSA121106 9 KZN 291,000
155 Jonathan Visagie 168 13 2009-04-22 TSA091354 7 GC 290,225
156 Zeke Roulstone 158 2 2011-01-22 TSA111006 9 EP 287,800
156= Siphelele Nzama 169 13 2009-01-01 TSA091701 8 KZN 287,800
158 RUAN DELPORT 170 12 2008-04-19 TSA081084 5 NW 286,600
159 Philippe DeBruin 171 12 2009-06-28 TSA092465 15 GN 286,250
160 Mias Bezuidenhout 172 12 2009-11-02 TSA091847 5 MPUM 286,000
161 Robbie Smuts 161 2010-02-16 TSA101359 12 GC 285,600
162 Edward Petersen 154 8 2006-04-11 TSA060212 5 WP 285,500
163 Christian Oberhofer 151 12 2010-05-25 TSA101144 7 WP 283,450
164 Cruz Newton 173 9 2012-01-13 TSA121525 19 EDEN 281,900
165 Zach Jooste 176 11 2009-03-10 TSA091869 6 Winelands 278,100
166 William Ferguson 178 12 2005-04-18 TSA051753 5 GC 272,000
167 Rico Du Plessis 142 25 2006-03-24 TSA061287 3 GE 270,000
168 John van der Walt 174 6 2011-02-11 TSA112321 8 GC 269,000
169 Senthen REDDY 180 11 2005-05-04 TSA051012 5 KZN 267,750
170 Cade Clarke 182 12 2009-04-30 TSA091054 4 BOR 267,500
171 Niel van der Walt 187 16 2009-01-23 TSA091989 5 GC 260,000
172 Jack Badenhorst 144 28 2009-10-27 TSA091801 8 WP 259,700
173 Tolamo Naphtaly 189 16 2010-05-01 TSA101878 13 NW 258,300
174 Coenraad Roux 160 14 2008-05-27 TSA081777 9 GC 258,000
174= Ungakum Magigaba 164 10 2011-05-27 TSA111323 20 EP 258,000
176 Rocco Noades 190 14 2011-03-26 TSA111464 9 Winelands 257,850
177 Daniel Brink 140 37 2010-05-05 TSA101591 4 WP 257,750
178 Matthew Goodchild 183 5 2009-08-19 TSA091133 5 FS 254,900
179 Omphile Sekhute 192 13 2011-07-11 TSA111720 17 GE 253,000
180 Lian Du Toit 193 13 2006-11-15 TSA061376 2 FS 252,000
181 Clayton Van Rensburg 194 13 2002-07-16 TSA021776 3 EDEN 251,600
182 Veer Trikamjee 179 3 2011-07-27 TSA111257 14 GC 251,500
183 Aidan McConnell 174 9 2011-07-12 TSA111195 8 GN 249,900
184 Awert Viljoen 185 1 2011-05-18 TSA111069 7 FS 249,800
185 Tyler Stanham 196 11 2011-02-18 TSA111322 11 EP 248,700
185= Drew Stanham 185 2011-02-18 TSA111321 8 EP 248,700
187 Tassius Junior CHIGARIRO 197 10 2006-10-04 TSA060171 7 Winelands 247,500
188 Matthew Wright 198 10 2008-11-12 TSA751220 5 MPUM 245,250
189 Michael Gell 195 6 2011-08-17 TSA111777 15 GC 244,900
190 Dante Rix 199 9 2006-09-01 TSA061160 5 WP 243,900
191 Nathan Herbert 200 9 2011-01-18 TSA111051 8 FS 243,500
192 Thando TSHILI 201 9 2007-05-07 TSA071154 3 KZN 241,400
193 Nicolaas van der Walt 167 26 2012-03-02 TSA121069 5 EP 238,850
194 Nicholas Kruger 202 8 2011-06-19 TSA111220 4 WP 238,400
195 Kristian van Gaalen 203 8 2010-07-28 TSA101191 7 GC 237,950
196 Fourie Delport 204 8 2011-05-24 TSA111089 5 EDEN 237,450
197 Dalain Crous 208 11 2007-10-18 TSA071748 6 GE 231,000
198 Adam Tilbury 177 21 2007-01-25 TSA071777 5 KZN 230,050
199 Hriday Kambaran 210 11 2008-07-15 TSA081575 6 KZN 228,200
200 Max Botha 211 11 2012-02-09 TSA121205 12 EDEN 228,000
201 Anrich Mors 212 11 2009-02-18 TSA091673 4 GN 227,150
202 Riwan vd Westhuizen 213 11 2010-05-10 TSA101896 10 FS 226,900
203 Justin Adams 214 11 2012-09-27 TSA121112 11 WP 226,300
204 Johnny Giessing 215 11 1998-05-08 TSA981587 5 WP 224,350
204= Oloff VAN ACHTERBERGH 215 11 1999-06-11 TSA990301 5 WP 224,350
206 Calum Jestin 217 11 2004-07-18 TSA048619 1 KZN 223,607
206= Codie VAN SCHALKWYK 217 11 2002-04-22 TSA021183 1 Casablanca 223,607
206= Connor VAN SCHALKWYK 217 11 2004-11-27 TSA048322 1 Khomas 223,607
206= Ernst GOUWS 217 11 2004-01-13 TSA048687 1 Winelands 223,607
210 Tshenolo Letsapa 205 5 2013-08-24 TSA131169 11 South Africa 223,300
210= Unathi Gabelane 205 5 2013-01-16 TSA131168 9 GN 223,300
212 Charl Wepener 221 9 2007-02-04 TSA071856 7 FS 223,000
213 Etienne Swart 222 9 2008-03-26 TSA081377 5 MPUM 222,500
214 Kamil Reddy 224 10 1976-08-20 TSA761192 6 GC 220,250
215 Lohan Reynecke 225 10 2010-05-22 TSA101074 9 NW 217,900
216 lindokuhle Coko 184 32 2011-07-19 TSA111470 8 EP 217,500
217 Kyle Abercrombie 166 51 2006-12-14 TSA062255 4 WP 216,000
218 Gabriel Reyneke 226 8 2013-08-12 TSA131174 9 Winelands 215,900
219 Sebastian Oosthuizen 228 9 2008-01-27 TSA081120 5 Winelands 214,500
220 Lefa Moganedi 229 9 2004-02-04 TSA049282 6 MPUM 213,250
221 Isaiah Peters 230 9 2010-08-10 TSA101294 9 NC 212,600
222 Wernich ROSSOUW 231 9 2006-08-24 TSA061276 4 MPUM 212,500
223 Joshua Woudberg 223 2012-04-10 TSA121227 10 WP 207,200
224 Asakhanya Jantjie 237 13 2007-10-24 TSA071847 5 EP 205,750
225 Judah Brasg 238 13 2013-01-30 TSA131166 12 GC 205,700
226 Daniel Koch 234 8 2012-12-11 TSA121258 14 WP 205,300
227 Louis Holtzhausen 239 12 2010-08-06 TSA101580 5 GC 205,100
228 Munashe Chingono 147 81 1996-11-20 TSA961391 2 NWP 204,000
229 Neil Diedericks 240 11 2010-04-25 TSA101803 9 FS 203,700
230 Daniel Naidoo 241 11 2009-04-16 TSA091034 6 KZN 203,050
231 Cornel LIEBENBERG 242 11 2005-09-29 TSA050106 4 FS 202,500
232 Petrus Fourie 243 11 2010-12-24 TSA101892 8 FS 201,600
233 Chad Brendan Collopy 244 11 2006-11-03 TSA061961 5 KZN 201,500
233= Junhyeok Lee 244 11 2008-03-27 TSA082295 5 GC 201,500
235 Liam Deas 233 2 2012-08-06 TSA121262 11 WP 201,350
236 Kean De Jager 207 29 2011-03-08 TSA111025 8 GN 200,450
237 Ruben Brecher 227 10 2012-04-29 TSA121212 7 GN 197,650
238 Joshua Hoffman 235 3 2012-06-26 TSA121217 9 MPUM 197,600
239 Blayne Nel 246 7 2012-04-28 TSA121240 9 NW 196,850
240 EDWIN EDWIN 248 8 1989-07-27 TSA891134 3 GN 195,500
241 Petri Eksteen 249 8 2009-06-05 TSA091197 6 NC 195,000
242 Reuven Strauss 250 8 2008-02-28 TSA081570 4 NC 194,850
243 Ignatius Bell 251 8 1966-04-02 TSA661048 4 NW 194,750
244 Takuto Kasahara 252 8 2013-10-03 TSA131145 12 GC 194,100
245 Alexander Pieber 253 8 2012-05-14 TSA121009 6 WP 192,800
246 Charl Henning 254 8 2007-07-13 TSA071315 4 Winelands 192,250
247 Eduard STEYLS 255 8 1984-05-14 TSA840039 2 EDEN 192,100
248 MARK AGGENBACH 256 8 2005-01-28 TSA051680 3 NW 191,250
249 Evan Krige 257 8 2012-04-09 TSA121485 11 WP 190,850
250 Keagan Godfrey 258 8 2012-02-03 TSA121637 9 EDEN 190,600
251 Matthew HARRIS 259 8 2002-10-31 TSA020507 2 GC 190,000
252 Wilhelm Bouwer 260 8 2013-08-13 TSA131108 10 WP 189,450
253 Stian Van Niekerk 261 8 2010-11-01 TSA101352 6 FS 188,200
254 Cole Joyce 262 8 2013-01-12 TSA131101 13 GC 187,800
254= Zachary Joyce 262 8 2013-01-12 TSA131100 13 GC 187,800
256 martin seetso 264 8 2010-08-15 TSA101795 4 Gaborone 187,500
257 Pierre Badenhorst 149 108 2006-09-13 TSA061119 4 WP 187,000
258 Thyan Botha 265 7 2007-06-18 TSA071740 3 GC 186,500
259 Caden Roodt 266 7 2009-08-26 TSA092208 15 GE 186,250
260 Mduduzi Khumalo 267 7 2007-12-25 TSA072698 4 GC 186,100
260= Ekene Mwim 267 7 2012-04-03 TSA121306 12 GAU 186,100
262 Jacobus van Pletzen 188 74 2009-03-25 TSA091018 4 FS 185,200
263 Quinn Smith 269 6 2010-09-02 TSA101636 5 Winelands 184,650
264 Yusuf Osman 270 6 2011-01-20 TSA111392 5 KZN 184,100
265 Kian Beeslaar 271 6 2007-03-21 TSA071755 4 GN 183,800
266 Indiphile Dubase 272 6 2008-09-29 TSA082346 6 WP 182,900
266= Sibusiso Dubase 272 6 2008-02-17 TSA082345 6 WP 182,900
268 Alec Nortier 180 88 2007-10-29 TSA071043 3 GN 182,750
269 Johann COETZEE 274 5 2002-08-03 TSA021365 3 GN 182,600
270 Max East 275 5 2009-11-18 TSA091920 7 KZN 182,350
271 Conner Maree 276 5 2008-07-21 TSA081942 5 WP 181,500
272 Otshegofetse Mamabolo 277 5 2010-08-15 TSA101647 5 NC 180,600
272= Sylvern Oberholzer 277 5 2011-02-10 TSA111396 9 NW 180,600
274 Tendai Nawa 236 38 2010-10-27 TSA101961 8 North-East District 180,400
274= Franco van Rensburg 279 5 2011-08-23 TSA111319 7 EDEN 180,400
276 Quinn Abercrombie 191 85 2005-10-14 TSA051412 3 WP 178,500
277 Schalk Van der Merwe 280 3 2013-05-04 TSA131198 10 WP 177,525
278 Dietmar Swart 281 3 2013-10-10 TSA131102 9 GN 176,900
278= Muller Jacobs 281 3 2013-01-29 TSA131316 8 MPUM 176,900
280 Oliver Johnston 283 3 2011-08-17 TSA111020 9 KZN 176,800
281 Diwan Serfontein 284 3 2012-02-02 TSA121204 7 GC 176,300
282 Erik Van der Westhuizen 285 3 2008-04-23 TSA082689 4 WP 175,950
283 Banele Mnyukela 286 3 2010-09-20 TSA101533 7 KZN 175,800
284 Uyamamela Magigaba 287 3 2013-04-18 TSA131633 19 EP 175,200
285 dawid Fourie 288 3 2010-03-12 TSA101141 4 Winelands 175,000
285= Ruben Yssel 288 3 2008-10-30 TSA081897 2 Khomas 175,000
287 Kitso Modise 291 4 2012-11-13 TSA121230 11 NC 174,400
288 Dylan Van Rensburg 293 5 2008-02-07 TSA082647 3 EDEN 173,800
289 Wian Brown 294 5 2010-12-22 TSA101968 8 GE 172,200
290 Matthew Miller 295 5 2011-02-25 TSA111561 8 WP 171,850
291 Adriaan Kruger 296 5 2012-02-13 TSA121565 8 GN 171,500
292 Keagan Crous 297 5 2009-01-05 TSA091163 10 GE 171,250
293 Shaun Kok 298 5 1983-12-28 TSA831138 5 FS 170,250
294 William WILSON 299 5 2001-03-29 TSA011236 2 GAU 170,000
295 Inathi Magadaza 300 5 2012-06-29 TSA121222 8 EP 169,850
296 Mahlohonolo Mohlala 301 5 2008-11-14 TSA081214 4 GN 169,000
296= Tshireletso Mohlala 301 5 2008-08-05 TSA081213 4 GN 169,000
298 Reuben Bakker 303 5 2004-12-20 TSA048860 2 GE 168,500
298= Mbali Ndlabu 209 89 2010-05-19 TSA101351 3 BOR 168,500
300 Evan De Klerk 305 5 2010-10-27 TSA101004 4 NW 168,000
301 Ryan Thornhill 232 69 2013-01-14 TSA131010 8 KZN 167,950
302 Anrich Campher 306 4 2010-05-06 TSA102548 7 GC 167,500
303 Caleb Fyvie 308 5 2005-07-19 TSA051049 4 KZN 165,750
304 Anthony Deen 309 5 2010-06-02 TSA102163 6 GC 163,750
305 Jayden Smit 310 5 2009-03-03 TSA092663 6 NW 162,700
306 Antonio Filippi 311 5 2008-02-18 TSA081676 7 WP 162,450
307 Anro Olivier 312 5 2010-01-08 TSA101240 5 FS 162,100
308 Nhlamulo Baloyi 307 1 2011-07-18 TSA111318 6 GE 161,700
309 Sphesihle Ngema 314 5 2011-11-21 TSA111633 7 KZN 161,200
310 Louis Fourie 315 5 2012-12-20 TSA121404 10 FS 160,950
311 Stefan Jansen van Vuuren 317 6 2008-08-27 TSA082137 4 GN 160,800
312 Blake Bekker 318 6 2008-10-02 TSA082011 5 LIM 160,600
313 Matthew Charsley 319 6 2010-06-21 TSA101499 12 GC 157,700
314 Ruben Potgieter 320 6 2013-06-11 TSA131088 11 FS 157,300
315 Robert Choudury 321 6 1959-11-21 TSA591079 2 GC 157,250
316 Hendrik du Preez 322 6 2008-08-28 TSA082113 6 GN 156,900
317 Jayson Maxson 324 7 2011-06-23 TSA111680 12 GN 155,200
318 Marko CAMPHER 325 7 1978-02-06 TSA780001 2 GC 154,150
319 Jean luke Venter 326 7 2012-10-23 TSA121600 12 WP 153,650
320 Janu Botma 327 7 2009-04-29 TSA091121 4 EDEN 153,250
321 Juvan Van Niekerk 328 7 2012-12-12 TSA121223 13 FS 152,950
321= Andrew Cerff 313 8 2012-06-04 TSA122001 11 GC 152,950
323 Valentino CERONIO 329 6 2005-05-23 TSA051328 3 GN 152,250
324 Josua Potgieter 331 7 2011-07-15 TSA111447 11 FS 150,800
325 Dante Bolani 332 7 2008-08-13 TSA081824 4 GAU 150,150
326 Tristan vd Westhuizen 333 7 2012-01-02 TSA121493 9 FS 149,350
327 Kyle Fourie 334 7 2010-02-09 TSA102200 9 FS 148,900
328 Danie Van Jaarsveld 336 8 2007-01-18 TSA072300 4 EDEN 148,000
328= louis pretorius 336 8 1993-08-29 TSA931203 2 GC 148,000
328= Milo Thornhill-Davis 336 8 2007-07-17 TSA071372 2 GC 148,000
331 Ruben JOUBERT 339 8 2004-06-14 TSA040156 2 Winelands 147,700
332 STEFAN VAN EYK 340 8 2011-08-31 TSA111787 9 WP 147,600
333 Jean Schoeman 247 86 2008-11-06 TSA081925 3 EDEN 146,000
334 Sam Ratcliffe 342 8 2011-03-28 TSA111372 6 WP 145,500
335 Milan Potgieter 343 8 2013-01-01 TSA131253 11 GE 145,000
335= Arno Scholtz 343 8 1997-06-17 TSA971376 2 GN 145,000
335= FREDERICH BRISLEY 343 8 2005-05-17 TSA050287 2 FS 145,000
338 Charl Meyer 346 8 2012-05-02 TSA121380 9 GN 144,700
339 Giacomo Coppini 347 8 2009-11-18 TSA091335 3 Winelands 144,600
340 Marcel Joubert 348 8 2008-10-08 TSA081236 3 WP 144,500
341 Neal REDFERN 349 8 1978-05-15 TSA780067 4 GE 144,350
342 Jan-Hendrik Lategan 350 8 2008-03-31 TSA081651 4 Winelands 144,000
343 Koert van der Walt 330 13 2012-05-10 TSA121736 11 FS 141,050
344 Kwandile Sikade 351 7 2009-09-10 TSA092622 6 KZN 141,000
344= Mmeli mtshali 351 7 2008-10-05 TSA101808 6 KZN 141,000
344= Lukas Calitz 351 7 2010-04-29 TSA102125 3 Winelands 141,000
347 Simbarashe Mhandu 354 7 1985-05-29 TSA851169 2 GN 140,250
348 Calvin Wilson 356 8 2007-10-01 TSA072663 3 GC 140,100
349 Brendan Smith 357 8 2006-01-16 TSA061353 2 GE 139,600
350 Nkosizizwili Tshabalala 358 8 2008-05-20 TSA082146 3 GC 138,250
351 James Goodchild-Brown 359 8 2008-09-22 TSA081527 4 WP 138,000
352 Marcel Visser 360 8 2012-01-20 TSA121521 10 WP 136,950
353 Jordan Soupionas 361 8 2012-12-23 TSA121405 8 GN 136,300
354 Anroux van Gaalen 362 8 2013-02-20 TSA131092 8 GC 136,250
355 Aldo Luttig 315 40 2012-02-15 TSA121456 7 GN 136,150
356 Kgosietsile Kutumela 363 7 2011-09-10 TSA111749 9 GN 135,200
357 Jeremy Louw 364 7 2013-02-03 TSA131439 11 FS 134,850
358 Karel Jan Doyer 366 8 2011-09-02 TSA111330 4 GC 134,400
359 Dirk Adam 365 6 2009-09-04 TSA092462 6 KZN 133,400
360 Christopher Felet 368 8 2010-07-21 TSA101987 10 GC 132,500
361 Dejan Stojakovic 369 8 2011-10-12 TSA111110 6 GC 131,700
362 Nathan Sloan 370 8 2012-01-02 TSA122066 8 WP 130,900
363 Dewald Wepener 371 8 2011-02-17 TSA111221 6 FS 130,600
364 Janhendrik Lamprecht 372 8 2009-12-29 TSA091134 4 EDEN 130,500
365 Cebo Faleni 373 8 2005-09-22 TSA051639 2 WP 130,250
